Konnor Smith | Player Facts | #6 | |
DOB | Nov 06, 2004 | Position | D |
Age | 18 | Height | 6'6" / 197 cm |
Place of Birth | Windsor, ON, CAN | Weight | 216 lbs / 98 kg |
Nation | Canada | Shoots | L |
NHL Draft | 2023 NHL Entry Draft | Round 4 | #97 Anaheim Ducks |
Year | Team | League | GP | G | A | PTS | PIM | +/- | Playoffs | GP | G | A | PTS | PIM | +/- |
2018-19 | Windsor Jr. Spitfires U15 AAA | ALLIANCE U15 | |||||||||||||
2019-20 | Windsor Jr. Spitfires U16 AAA | ALLIANCE U16 | 33 | 1 | 5 | 6 | 36 | Playoffs | 13 | 0 | 7 | 7 | 19 | - | |
2019-20 | Windsor Jr. Spitfires U18 AAA | ALLIANCE U18 | 2 | 0 | 1 | 1 | 0 | ||||||||
2021-22 | Peterborough Petes | OHL | 52 | 4 | 8 | 12 | 53 | -5 | Playoffs | 4 | 0 | 2 | 2 | 0 | -1 |
2022-23 | Peterborough Petes | OHL | 65 | 2 | 16 | 18 | 78 | 22 | |||||||
2022-23 | Peterborough Petes | Memorial Cup | 5 | 0 | 1 | 1 | 0 | -2 | |||||||
2023-24 | Peterborough Petes | OHL | 28 | 7 | 1 | 8 | 43 | -7 | |||||||
2023-24 | Owen Sound Attack | OHL | 4 | 1 | 0 | 1 | 4 | -4 | Playoffs | 13 | 0 | 7 | 7 | 19 | -4 |
2023-24 | San Diego Gulls | AHL | 6 | 1 | 0 | 1 | 10 | -6 | |||||||
2024-25 | Owen Sound Attack | OHL | 8 | 4 | 4 | 8 | 9 | 1 | |||||||
2024-25 | Brampton Steelheads | OHL | 32 | 6 | 12 | 18 | 25 | 13 | Playoffs | 6 | 1 | 2 | 3 | 15 | 2 |
2024-25 | San Diego Gulls | AHL | 3 | 0 | 0 | 0 | 0 | -1 | |||||||
2025-26 | Anaheim Ducks | NHL |

OSG News
Konnor Smith signs with Ducks
We would like to congratulate client Konnor Smith on signing his NHL Entry Level Contract with the Anaheim Ducks.
His hard work and perseverance working his way through the OHL has earned him this contract.
It continues to be a pleasure working with Konnor and assisting in his development and his work ethic and helping him get to the next level.
It's players like Konnor that give Oswin Sports Group the inspiration to provide unparalleled dedication to prepare future players for the next steps in their careers.
